When you read the research it eventually becomes clear that "autism" is just a bunch of symptoms, rather than a single disease. So autism, as such, has no cure. A specific cause of autistic symptoms in a particular person, may indeed have a remedy, but most sadly do not.
Many causes of autistic symptoms though will have therapies that can reduce and help manage the symptoms. Combine this with the neuroplasticity of the brain and behavioural therapies and a clear way forward emerges.
You will see below that oxidative damage is the main culprit. In the more rare disorders, a genetic mutation is invariably the cause, but even a mosquito can be guilty.
This blog is focused at finding effective therapies for Classic Autism. In spite of what could be reasonably expected, this is proving very fruitful and genuinely effective therapies actually do exist.
Notes
Oxidative Brain Injury | Comments | |||||
Classic Autism | In utero malformation of cerebellum following oxidative shock. | |||||
Ongoing neuroinflammation. Mixed outcome. | ||||||
Regressive Autism | As for classic autism, but with a shock event that triggers inceased inflammation and prompts regression. Mixed outcome. | |||||
Asperger's | Mild case of classic autism. Prognosis if usually good. | |||||
ADHD | Mild case of classic autism. Prognosis is good. | |||||
Neurological Complication of Parasitic Disease | ||||||
Cerebral Malaria | Shock inflammation of the cerebellum causes massive damage. | |||||
Treatable if detected early | ||||||
Unknown | ||||||
Childhood disintegrative disorder | Cause unknown, causes complete loss of all skills | |||||
onset between 2 and 10 years old | ||||||
Genetic mutations/malfunctions | ||||||
tuberous sclerosis complex (TSC) | Multi organ genetic disorder | |||||
Rapamycin is used to shrink the tumors. | ||||||
Rett Syndrome | Subjects are mainly girls, male fetuses rarely survive. | |||||
Prognosis is often poor. | ||||||
Fragile X | Neurodegeneration increases in middle age. | |||||
Phenylketonuria | Treatable if detected early | |||||
Adenylosuccinate lyase deficiency | Viewed as untreatable | |||||
Guanidinoacetate Methyltransferase Deficiency (GAMT) | ||||||
Creatine deficiency syndromes | ||||||
Arginine: Glycine Amidinotransferase Deficiency (AGAT) | Treatment of oral creatine supplementation can improve | |||||
symptoms, if initiated early, in GAMT and AGAT patients. | ||||||
Treatment for CRTR patients, oral creatine supplementation’s | ||||||
Creatine Transporter Deficiency (CRTR) | therapeutic effects are limited. | |||||
Smith–Lemli–Opitz Syndrome | inability to produce or synthesize cholesterol due to | |||||
mutation of the DHCR7 gene. Treatable with cholesterol | ||||||
Biotinidase deficiency | treatable with biotin | |||||
Infantile Neuronal Ceroid Lipofuscinoses | very rare and fatal | |||||
Sanfilippo syndrome | possible treatment with flavonoid GENISTEIN | |||||
Histidinemia | Rare generally, except in Japan | |||||
Succinic semialdehyde dehydrogenase deficiency (SSADHD) | Defect in ALDH5A1 gene, causes defect in GABA pathway | |||||
Dihydropyrimidine dehydrogenase deficiency (DPD deficiency) | Genetic mutation of DPYD gene | |||||
No comments:
Post a Comment
Post a comment